PES 6 Classic Online League
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PES 6 Classic Online League

Ovaj forum služi isključivo u svrhu druženja zaljubljenika u PES 6, najbolju simulaciju nogometa svih vremena. Na forumu će se održavati online natjecanja, poput turnira, liga, kupova...


You are not connected. Please login or register

Serie A 2004/05

Go down  Poruka [Stranica 1 / 1.]

1Serie A 2004/05 Empty Serie A 2004/05 ned lis 02, 2016 9:58 pm

chule

chule
Admin

Risultati Giornata 1 11-09-2004
11-09-04 Brescia Juventus 1-1 (1-0) (Trezeguet)
11-09-04 Parma Messina 0-0 (0-0)
11-09-04 Reggina Udinese 0-0 (0-0)
11-09-04 Sampdoria Lazio 0-1 (0-1)
11-09-04 Cagliari Bologna 1-0 (1-0)
11-09-04 Palermo Siena 1-0 (1-0)
11-09-04 Roma Fiorentina 1-0 (0-0)
11-09-04 Chievo Inter 2-2 (2-1)
11-09-04 Milan Livorno 2-2 (1-2) (Kaka,Shevchenko)
11-09-04 Atalanta Lecce 2-2 (1-1)

Risultati Giornata 2 18-09-2004
18-09-04 Bologna Milan 1-2 (0-1) (Inzaghi x2)
18-09-04 Inter Palermo 1-1 (0-0)
18-09-04 Lazio Reggina 1-1 (1-1)
18-09-04 Livorno Chievo 1-2 (1-0)
18-09-04 Fiorentina Cagliari 2-1 (1-0)
18-09-04 Juventus Atalanta 1-1 (1-0) (Ibrahimović)
18-09-04 Siena Sampdoria 2-1 (1-1)
18-09-04 Lecce Brescia 4-1 (1-1)
18-09-04 Messina Roma 4-3 (1-1)
18-09-04 Udinese Parma 4-0 (1-0)

Risultati Giornata 3 22-09-2004
22-09-04 Brescia Lazio 0-2 (0-2)
22-09-04 Chievo Udinese 0-0 (0-0)
22-09-04 Palermo Fiorentina 0-0 (0-0)
22-09-04 Sampdoria Juventus 1-3 (0-1) (Ibrahimović,AG,Mutu)
22-09-04 Milan Messina 3-1 (1-1) (Cafu,Shevchenko,Crespo)
22-09-04 Parma Bologna 1-2 (0-2)
22-09-04 Atalanta Inter 2-3 (1-0)
22-09-04 Cagliari Siena 2-0 (1-0)
22-09-04 Reggina Livorno 2-1 (1-1)
22-09-04 Roma Lecce 2-2 (0-1)

Risultati Giornata 4 26-09-2004
26-09-04 Fiorentina Sampdoria 0-2 (0-1)
26-09-04 Messina Chievo 0-0 (0-0)
26-09-04 Siena Reggina 0-0 (0-0)
26-09-04 Juventus Palermo 1-1 (1-1) (Trezeguet)
26-09-04 Lazio Milan 3-4 (1-2) (Shevchenko x2,Inzaghi,Tomasson)
26-09-04 Livorno Atalanta 1-1 (0-0)
26-09-04 Udinese Brescia 1-2 (0-1)
26-09-04 Inter Parma 2-2 (0-1)
26-09-04 Bologna Roma 3-1 (3-0)
26-09-04 Lecce Cagliari 3-1 (0-0)

https://pes6classic.forumhr.com

2Serie A 2004/05 Empty Re: Serie A 2004/05 pon lis 03, 2016 9:30 am

chule

chule
Admin

           
 PositionTeamPWDLFAGDPts
 
 1Milan4310117410
 2Lecce422011658
 3Lazio42117527
 4Juventus41306426
 5Inter41308716
 6Bologna42026516
 7Chievo41304316
 8Palermo41303216
 9Reggina41303216
 10Cagliari42025506
 11Udinese41215235
 12Messina412156-15
 13Roma411279-24
 14Siena411224-24
 15Fiorentina411224-24
 16Brescia411248-44
 17Atalanta403157-23
 18Sampdoria410346-23
 19Livorno402257-22
 20Parma402238-52

https://pes6classic.forumhr.com

3Serie A 2004/05 Empty Re: Serie A 2004/05 čet lis 06, 2016 6:14 am

chule

chule
Admin

Risultati Giornata 5 03-10-2004
03-10-04 Parma Fiorentina 0-0 (0-0)
03-10-04 Udinese Juventus 3-4 (2-0) (Del Piero x3, Ibrahimović)
03-10-04 Atalanta Lazio 1-1 (1-0)
03-10-04 Palermo Bologna 1-0 (1-0)
03-10-04 Cagliari Brescia 2-1 (1-1)
03-10-04 Chievo Lecce 2-1 (0-0)
03-10-04 Sampdoria Livorno 2-0 (0-0)
03-10-04 Milan Reggina 2-1 (1-0) (Pirlo, Shevchenko)
03-10-04 Roma Inter 3-3 (1-1)
03-10-04 Messina Siena 4-1 (2-1)

Risultati Giornata 6 17-10-2004
17-10-04 Livorno Roma 0-2 (0-1)
17-10-04 Cagliari Milan 1-4 (0-1) (Kaka x2, Shevchenko, Inzaghi)
17-10-04 Fiorentina Siena 0-0 (0-0)
17-10-04 Lazio Chievo 0-1 (0-0)
17-10-04 Reggina Sampdoria 0-1 (0-1)
17-10-04 Juventus Messina 1-1 (0-1) (Mutu)
17-10-04 Bologna Atalanta 2-1 (1-1)
17-10-04 Lecce Palermo 2-0 (0-0)
17-10-04 Brescia Parma 3-1 (2-1)
17-10-04 Inter Udinese 3-1 (2-0)

https://pes6classic.forumhr.com

4Serie A 2004/05 Empty Re: Serie A 2004/05 čet lis 06, 2016 6:32 am

chule

chule
Admin

           
 PositionTeamPWDLFAGDPts
 
 1Milan6510179816
 2Chievo633074312
 3Lecce6321148611
 4Inter62401411310
 5Juventus6240118310
 6Messina623110829
 7Bologna63038719
 8Sampdoria63037619
 9Palermo62314409
 10Cagliari6303810-29
 11Lazio62228718
 12Roma6222121208
 13Brescia6213811-37
 14Reggina613245-16
 15Fiorentina613224-26
 16Udinese61239905
 17Siena612338-55
 18Atalanta6042710-34
 19Parma6033411-73
 20Livorno6024511-62

https://pes6classic.forumhr.com

5Serie A 2004/05 Empty Re: Serie A 2004/05 ned lis 09, 2016 12:44 pm

chule

chule
Admin

Risultati Giornata 7 24-10-2004
24-10-04 Siena Juventus 0-3 (0-2) (Camoranesi,Ibrahimović,Nedved)
24-10-04 Chievo Reggina 0-0 (0-0)
24-10-04 Milan Inter 1-0 (1-0) (Pirlo)
24-10-04 Sampdoria Brescia 0-1 (0-0)
24-10-04 Livorno Bologna 1-0 (0-0)
24-10-04 Messina Lecce 1-4 (1-3)
24-10-04 Roma Palermo 1-1 (0-1)
24-10-04 Atalanta Cagliari 2-2 (2-2)
24-10-04 Udinese Fiorentina 2-2 (1-1)
24-10-04 Parma Lazio 3-1 (2-1)

Risultati Giornata 8 28-10-2004
28-10-04 Bologna Udinese 0-1 (0-0)
28-10-04 Brescia Siena 0-1 (0-1)
28-10-04 Chievo Sampdoria 0-2 (0-2)
28-10-04 Palermo Livorno 1-2 (1-1)
28-10-04 Reggina Fiorentina 1-2 (0-0)
28-10-04 Cagliari Parma 2-1 (1-0)
28-10-04 Lazio Messina 2-0 (1-0)
28-10-04 Lecce Inter 2-2 (1-2)
28-10-04 Juventus Roma 3-2 (3-1) (Ibrahimović, Mutu x2)
28-10-04 Milan Atalanta 1-2 (0-0) (Seedorf)

Risultati Giornata 9 31-10-2004
31-10-04 Sampdoria Milan 1-0 (0-0)
31-10-04 Inter Lazio 1-1 (0-0)
31-10-04 Siena Bologna 1-1 (0-1)
31-10-04 Udinese Palermo 1-0 (0-0)
31-10-04 Livorno Brescia 2-1 (1-1)
31-10-04 Messina Reggina 2-1 (0-1)
31-10-04 Parma Atalanta 2-2 (1-1)
31-10-04 Juventus Chievo 1-1 (1-0) (Nedved)
31-10-04 Fiorentina Lecce 4-0 (1-0)
31-10-04 Roma Cagliari 5-1 (2-1)

Risultati Giornata 10 07-11-2004
07-11-04 Atalanta Sampdoria 0-0 (0-0)
07-11-04 Cagliari Livorno 0-0 (0-0)
07-11-04 Brescia Chievo 1-0 (0-0)
07-11-04 Fiorentina Inter 1-1 (1-0)
07-11-04 Lazio Siena 1-1 (0-0)
07-11-04 Milan Roma 3-0 (2-0) (Tomasson x3)
07-11-04 Palermo Parma 1-1 (0-1)
07-11-04 Reggina Juventus 1-1 (0-1) (Trezeguet)
07-11-04 Bologna Messina 2-2 (1-2)
07-11-04 Lecce Udinese 3-4 (1-1)

Risultati Giornata 11 10-11-2004
10-11-04 Brescia Milan 0-1 (0-1) (Kaka)
10-11-04 Roma Udinese 0-3 (0-1)
10-11-04 Sampdoria Cagliari 0-0 (0-0)
10-11-04 Messina Palermo 0-0 (0-0)
10-11-04 Chievo Atalanta 1-0 (0-0)
10-11-04 Juventus Fiorentina 3-0 (2-0) (Trezeguet x2,Nedved)
10-11-04 Livorno Lazio 1-0 (1-0)
10-11-04 Parma Reggina 1-0 (0-0)
10-11-04 Siena Lecce 1-1 (1-0)
10-11-04 Inter Bologna 2-2 (1-0)

Risultati Giornata 12 14-11-2004
14-11-04 Atalanta Brescia 0-0 (0-0)
14-11-04 Lecce Juventus 4-3 (3-1) (R.Oliveira x2,Trezeguet)
14-11-04 Fiorentina Livorno 1-1 (0-0)
14-11-04 Reggina Roma 1-0 (1-0)
14-11-04 Udinese Messina 1-1 (0-1)
14-11-04 Lazio Bologna 2-1 (1-0)
14-11-04 Milan Siena 4-1 (2-0) (Tomasson x2,Inzaghi,Seedorf)
14-11-04 Palermo Sampdoria 2-0 (1-0)
14-11-04 Parma Chievo 2-2 (0-0)
14-11-04 Cagliari Inter 3-3 (2-1)

https://pes6classic.forumhr.com

6Serie A 2004/05 Empty Re: Serie A 2004/05 ned lis 09, 2016 4:15 pm

chule

chule
Admin

           
 PositionTeamPWDLFAGDPts
 
 1Milan1291227131428
 2Juventus125612516921
 3Udinese125432115619
 4Lecce125432823519
 5Chievo124621110118
 6Sampdoria12525109117
 7Lazio124441514116
 8Livorno124441214-216
 9Cagliari124441621-516
 10Inter122912321215
 11Fiorentina123631212015
 12Palermo1236399015
 13Messina123631618-215
 14Brescia124261115-414
 15Bologna123361416-212
 16Roma123362024-412
 17Atalanta121831316-311
 18Reggina12255811-311
 19Siena12255818-1011
 20Parma122641419-59

https://pes6classic.forumhr.com

7Serie A 2004/05 Empty Re: Serie A 2004/05 čet lis 13, 2016 9:45 pm

chule

chule
Admin

Risultati Giornata 13   28-11-2004
28-11-04 Siena Roma 0-4 (0-0)
28-11-04 Atalanta Reggina 0-1 (0-1)
28-11-04 Bologna Lecce 0-0 (0-0)
28-11-04 Brescia Palermo 0-2 (0-2)
28-11-04 Chievo Milan 2-2 (2-0) (Seedorf, AG)
28-11-04 Livorno Udinese 1-2 (0-1)
28-11-04 Messina Fiorentina 1-1 (0-0)
28-11-04 Sampdoria Parma 1-0 (0-0)
28-11-04 Inter Juventus 1-3 (0-2) (Del Piero, AGx2)
28-11-04 Lazio Cagliari 2-3 (1-1)

Risultati Giornata 14 05-12-2004
05-12-04 Parma Milan 0-1 (0-1) (Shevchenko)
05-12-04 Fiorentina Bologna 1-0 (0-0)
05-12-04 Palermo Atalanta 1-0 (1-0)
05-12-04 Reggina Brescia 1-3 (0-2)
05-12-04 Roma Sampdoria 1-1 (0-0)
05-12-04 Udinese Siena 1-0 (1-0)
05-12-04 Juventus Lazio 2-1 (2-0) (Ibrahimović x2)
05-12-04 Lecce Livorno 3-2 (1-2)
05-12-04 Cagliari Chievo 4-2 (3-0)
05-12-04 Inter Messina 5-0 (3-0)

Risultati Giornata 15 12-12-2004
12-12-04 Atalanta Udinese 0-1 (0-1)
12-12-04 Bologna Juventus 0-2 (0-1) (Trezeguet x2)
12-12-04 Brescia Roma 0-1 (0-0)
12-12-04 Sampdoria Messina 1-0 (1-0)
12-12-04 Chievo Palermo 2-1 (2-0)
12-12-04 Livorno Parma 2-0 (1-0)
12-12-04 Siena Inter 2-2 (1-1)
12-12-04 Lazio Lecce 3-3 (0-2)
12-12-04 Reggina Cagliari 3-2 (1-1)
12-12-04 Milan Fiorentina 1-2 (1-1) (Crespo)

Risultati Giornata 16 19-12-2004
19-12-04 Juventus Milan 0-0 (0-0)
19-12-04 Inter Brescia 1-0 (1-0)
19-12-04 Lecce Sampdoria 1-4 (0-1)
19-12-04 Siena Livorno 1-1 (1-0)
19-12-04 Messina Atalanta 1-0 (0-0)
19-12-04 Bologna Reggina 2-0 (1-0)
19-12-04 Fiorentina Chievo 2-0 (1-0)
19-12-04 Palermo Cagliari 3-0 (3-0)
19-12-04 Udinese Lazio 3-0 (3-0)
19-12-04 Roma Parma 5-1 (2-1)

Risultati Giornata 17 06-01-2005
06-01-05 Livorno Inter 0-2 (0-1)
06-01-05 Atalanta Fiorentina 1-0 (0-0)
06-01-05 Brescia Bologna 1-1 (0-1)
06-01-05 Chievo Siena 1-3 (0-1)
06-01-05 Parma Juventus 0-4 (0-2) (Mutu, Trezeguet x3)
06-01-05 Reggina Palermo 1-0 (1-0)
06-01-05 Cagliari Messina 2-1 (0-1)
06-01-05 Sampdoria Udinese 2-0 (0-0)
06-01-05 Lazio Roma 3-1 (1-0)
06-01-05 Milan Lecce 1-1 (1-1) (Gattuso)

Risultati Giornata 18 09-01-2005
09-01-05 Palermo Milan 0-2 (0-1) (Inzaghi, Shevchenko)
09-01-05 Siena Parma 0-1 (0-1)
09-01-05 Lecce Reggina 1-1 (1-1)
09-01-05 Fiorentina Lazio 2-3 (1-1)
09-01-05 Messina Brescia 2-0 (1-0)
09-01-05 Roma Atalanta 2-1 (1-0)
09-01-05 Udinese Cagliari 2-0 (1-0)
09-01-05 Bologna Chievo 3-1 (1-0)
09-01-05 Inter Sampdoria 3-2 (0-1)
09-01-05 Juventus Livorno 1-0 (1-0) (Del Piero)

Risultati Giornata 19 16-01-2005
16-01-05 Reggina Inter 0-0 (0-0)
16-01-05 Sampdoria Bologna 0-0 (0-0)
16-01-05 Brescia Fiorentina 1-1 (0-0)
16-01-05 Atalanta Siena 1-1 (1-1)
16-01-05 Cagliari Juventus 1-1 (1-0)
16-01-05 Lazio Palermo 1-3 (1-1)
16-01-05 Chievo Roma 2-2 (2-1)
16-01-05 Parma Lecce 2-1 (0-0)
16-01-05 Livorno Messina 3-1 (0-0)
16-01-05 Milan Udinese 4-2 (3-2) (Inzaghi x3, Shevchenko)

https://pes6classic.forumhr.com

8Serie A 2004/05 Empty Re: Serie A 2004/05 pet pro 02, 2016 5:24 pm

chule

chule
Admin

      
 PositionTeamFAPts
 
 1Milan382040
 2Juventus381938
 3Udinese322234
 4Sampdoria211431
 5Inter372829
 6Lecce383728
 7Palermo191527
 8Roma363226
 9Fiorentina211926
 10Cagliari283526
 11Chievo212725
 12Lazio283123
 13Livorno212423
 14Reggina151922
 15Messina223022
 16Bologna202121
 17Brescia162419
 18Siena152917
 19Atalanta162315
 20Parma183315

https://pes6classic.forumhr.com

9Serie A 2004/05 Empty Re: Serie A 2004/05 pet pro 02, 2016 11:59 pm

chule

chule
Admin

Risultati Giornata 20   23-01-2005
[th][/th]
23-01-05SienaPalermo0-0(0-0)
23-01-05UdineseReggina0-2(0-1)
23-01-05BolognaCagliari1-0(0-0)
23-01-05InterChievo1-1(0-0)
23-01-05FiorentinaRoma1-2(1-1)
23-01-05LazioSampdoria1-2(0-2)
23-01-05LecceAtalanta1-0(1-0)
23-01-05LivornoMilan0-3(0-3)Inzaghi, Shevchenko x2
23-01-05MessinaParma1-0(0-0)
23-01-05JuventusBrescia0-2(0-1)

https://pes6classic.forumhr.com

10Serie A 2004/05 Empty Re: Serie A 2004/05 sub pro 03, 2016 12:08 am

chule

chule
Admin

      
 PositionTeamFAPts
 
 1Milan412043
 2Juventus382138
 3Udinese322434
 4Sampdoria231534
 5Lecce393731
 6Inter382930
 7Roma383329
 8Palermo191528
 9Fiorentina222126
 10Cagliari283626
 11Chievo222826
 12Reggina171925
 13Messina233025
 14Bologna212124
 15Lazio293323
 16Livorno212723
 17Brescia182422
 18Siena152918
 19Atalanta162415
 20Parma183415

https://pes6classic.forumhr.com

11Serie A 2004/05 Empty Re: Serie A 2004/05 sub pro 03, 2016 11:22 pm

chule

chule
Admin

Risultati Giornata 21 30-01-2005
30-01-05 Brescia Lecce 0-1 (0-1)
30-01-05 Milan Bologna 1-1 (0-0) (Tomasson)
30-01-05 Palermo Inter 0-2 (0-1)
30-01-05 Chievo Livorno 1-0 (1-0)
30-01-05 Parma Udinese 1-0 (1-0)
30-01-05 Atalanta Juventus 0-0 (0-0)
30-01-05 Cagliari Fiorentina 1-0 (1-0)
30-01-05 Sampdoria Siena 1-1 (0-0)
30-01-05 Reggina Lazio 2-1 (0-1)
30-01-05 Roma Messina 3-2 (0-2)

Risultati Giornata 22 02-02-2005
02-02-05 Juventus Sampdoria 2-0 (1-0) (Mutu, Del Piero)
02-02-05 Lazio Brescia 0-0 (0-0)
02-02-05 Fiorentina Palermo 1-2 (0-0)
02-02-05 Inter Atalanta 1-0 (1-0)
02-02-05 Lecce Roma 1-1 (0-0)
02-02-05 Livorno Reggina 1-1 (0-1)
02-02-05 Messina Milan 0-1 (0-1) (Crespo)
02-02-05 Siena Cagliari 2-2 (2-0)
02-02-05 Udinese Chievo 3-0 (0-0)
02-02-05 Bologna Parma 3-1 (0-0)

Risultati Giornata 23 05-02-2005
05-02-05 Brescia Udinese 0-1 (0-0)
05-02-05 Palermo Juventus 1-2 (1-1) (Trezeguet x2)
05-02-05 Atalanta Livorno 1-0 (1-0)
05-02-05 Chievo Messina 1-0 (1-0)
05-02-05 Roma Bologna 1-1 (1-0)
05-02-05 Milan Lazio 2-1 (0-1) (Inzaghi, Tomasson)
05-02-05 Parma Inter 2-2 (1-0)
05-02-05 Sampdoria Fiorentina 3-0 (2-0)
05-02-05 Cagliari Lecce 3-1 (1-1)
05-02-05 Reggina Siena 3-3 (1-2)

https://pes6classic.forumhr.com

12Serie A 2004/05 Empty Re: Serie A 2004/05 sub pro 03, 2016 11:42 pm

chule

chule
Admin

      
 PositionTeamFAPts
 
 1Milan452250
 2Juventus422245
 3Udinese362540
 4Sampdoria271838
 5Inter433137
 6Lecce424135
 7Roma433734
 8Cagliari343933
 9Chievo243132
 10Palermo222031
 11Reggina232430
 12Bologna262429
 13Fiorentina232726
 14Messina253525
 15Lazio313724
 16Livorno223024
 17Brescia182623
 18Siena213521
 19Atalanta172519
 20Parma223919


JUVENTUS

Trezeguet 13
Ibrahimović 7
Mutu 6
Del Piero 6
Camoranesi
Nedved 3
R.Oliveira 2



MILAN

Kaka 4
Shevchenko 11
Inzaghi 11
Cafu
Crespo 3
Tomasson 8
Pirlo 2
Seedorf 3
Gattuso

23.kolo, strijelci

https://pes6classic.forumhr.com

13Serie A 2004/05 Empty Re: Serie A 2004/05 pon pro 05, 2016 10:20 am

chule

chule
Admin

Risultati Giornata 24 12-02-2005
12-02-05 Reggina Milan 0-2 (0-0) (Inzaghi, Tomasson)
12-02-05 Bologna Palermo 1-1 (0-1)
12-02-05 Livorno Sampdoria 1-0 (0-0)
12-02-05 Inter Roma 2-0 (1-0)
12-02-05 Lazio Atalanta 2-1 (1-1)
12-02-05 Brescia Cagliari 2-0 (1-0)
12-02-05 Fiorentina Parma 2-1 (0-0)
12-02-05 Juventus Udinese 2-1 (0-1) (Del Piero, Ibrahimović)
12-02-05 Siena Messina 2-2 (0-1)
12-02-05 Lecce Chievo 3-0 (1-0)

Risultati Giornata 25 19-02-2005
19-02-05 Messina Juventus 0-3 (0-2) (Mutu, Ibrahimović, Nedved)
19-02-05 Chievo Lazio 0-1 (0-0)
19-02-05 Milan Cagliari 4-0 (2-0) (Shevchenko, Seedorf, Inzaghi, Cafu)
19-02-05 Udinese Inter 1-1 (0-0)
19-02-05 Siena Fiorentina 1-0 (1-0)
19-02-05 Atalanta Bologna 2-0 (1-0)
19-02-05 Parma Brescia 2-1 (1-0)
19-02-05 Palermo Lecce 3-2 (2-1)
19-02-05 Roma Livorno 3-0 (1-0)
19-02-05 Sampdoria Reggina 3-2 (2-0)

Risultati Giornata 26 26-02-2005
26-02-05 Brescia Sampdoria 0-1 (0-0)
26-02-05 Bologna Livorno 0-0 (0-0)
26-02-05 Inter Milan 0-1 (0-0) (Shevchenko)
26-02-05 Lecce Messina 1-0 (0-0)
26-02-05 Reggina Chievo 1-0 (1-0)
26-02-05 Fiorentina Udinese 2-2 (2-1)
26-02-05 Lazio Parma 2-0 (1-0)
26-02-05 Palermo Roma 2-0 (0-0)
26-02-05 Cagliari Atalanta 3-3 (2-1)
26-02-05 Juventus Siena 1-0 (1-0) (Del Piero)

https://pes6classic.forumhr.com

14Serie A 2004/05 Empty Re: Serie A 2004/05 pon pro 05, 2016 10:39 am

chule

chule
Admin

      
 PositionTeamFAPts
 
 1Milan522259
 2Juventus482354
 3Sampdoria312144
 4Udinese403042
 5Inter463341
 6Lecce484441
 7Palermo282338
 8Roma464137
 9Cagliari374834
 10Lazio363833
 11Reggina262933
 12Chievo243632
 13Bologna272731
 14Fiorentina273130
 15Livorno233328
 16Messina274126
 17Brescia212926
 18Siena243825
 19Atalanta233023
 20Parma254422

https://pes6classic.forumhr.com

15Serie A 2004/05 Empty Re: Serie A 2004/05 sri pro 07, 2016 1:51 pm

chule

chule
Admin

Risultati Giornata 27 06-03-2005
06-03-05 Udinese Bologna 0-1 (0-1)
06-03-05 Atalanta Milan 2-1 (0-1) (Inzaghi)
06-03-05 Roma Juventus 1-1 (1-0) (Del Piero)
06-03-05 Messina Lazio 1-0 (1-0)
06-03-05 Sampdoria Chievo 1-0 (0-0)
06-03-05 Fiorentina Reggina 2-1 (0-0)
06-03-05 Inter Lecce 2-1 (1-1)
06-03-05 Livorno Palermo 2-2 (0-1)
06-03-05 Siena Brescia 2-3 (0-2)
06-03-05 Parma Cagliari 3-2 (2-1)

Risultati Giornata 28 13-03-2005
13-03-05 Chievo Juventus 0-3 (0-1) (Del Piero,Mutu,Ibrahimović)
13-03-05 Reggina Messina 0-2 (0-2)
13-03-05 Lazio Inter 1-1 (1-0) Dettagli
13-03-05 Atalanta Parma 1-0 (0-0)
13-03-05 Bologna Siena 1-1 (0-0)
13-03-05 Milan Sampdoria 1-0 (0-0) (Pirlo)
13-03-05 Palermo Udinese 1-5 (0-3)
13-03-05 Lecce Fiorentina 2-2 (2-0)
13-03-05 Brescia Livorno 2-3 (1-0)
13-03-05 Cagliari Roma 3-0 (2-0)

Risultati Giornata 29 20-03-2005
20-03-05 Messina Bologna 0-0 (0-0)
20-03-05 Roma Milan 1-4 (0-2) (Shevchenko x3, Inzaghi)
20-03-05 Juventus Reggina 2-0 (2-0) (Mutu x2)
20-03-05 Siena Lazio 1-0 (0-0)
20-03-05 Sampdoria Atalanta 1-2 (1-1)
20-03-05 Udinese Lecce 2-1 (1-1)
20-03-05 Chievo Brescia 3-1 (0-1)
20-03-05 Inter Fiorentina 3-2 (1-1)
20-03-05 Livorno Cagliari 3-3 (2-2)
20-03-05 Parma Palermo 3-3 (1-2)

Risultati Giornata 30 10-04-2005
10-04-05 Bologna Inter 0-1 (0-1)
10-04-05 Cagliari Sampdoria 0-0 (0-0)
10-04-05 Milan Brescia 0-2 (0-1)
10-04-05 Reggina Parma 1-3 (0-1)
10-04-05 Lecce Siena 2-2 (1-1)
10-04-05 Palermo Messina 2-1 (0-0)
10-04-05 Fiorentina Juventus 1-0 (0-0)
10-04-05 Atalanta Chievo 3-0 (2-0)
10-04-05 Lazio Livorno 3-1 (2-0)
10-04-05 Udinese Roma 3-3 (2-3)

Risultati Giornata 31 17-04-2005
17-04-05 Messina Udinese 1-0 (0-0)
17-04-05 Roma Reggina 1-2 (1-0)
17-04-05 Sampdoria Palermo 1-0 (0-0)
17-04-05 Bologna Lazio 1-2 (1-0)
17-04-05 Brescia Atalanta 1-0 (0-0)
17-04-05 Chievo Parma 2-0 (0-0)
17-04-05 Inter Cagliari 2-0 (1-0)
17-04-05 Livorno Fiorentina 2-0 (2-0)
17-04-05 Siena Milan 1-1 (0-0) (Shevchenko)
17-04-05 Juventus Lecce 3-1 (2-0) (Ibrahimović, Mutu)

Risultati Giornata 32 20-04-2005
20-04-05 Juventus Inter 2-1 (1-0) (Nedved, Ibrahimović)
20-04-05 Reggina Atalanta 0-0 (0-0)
20-04-05 Roma Siena 0-2 (0-0)
20-04-05 Cagliari Lazio 1-1 (0-0)
20-04-05 Fiorentina Messina 1-1 (0-0)
20-04-05 Lecce Bologna 1-1 (1-1)
20-04-05 Milan Chievo 2-1 (1-1) (Crespo, Cafu)
20-04-05 Parma Sampdoria 1-1 (1-1)
20-04-05 Udinese Livorno 1-1 (1-0)
20-04-05 Palermo Brescia 3-3 (2-2)

Risultati Giornata 33 23-04-2005
23-04-05 Bologna Fiorentina 0-0 (0-0)
23-04-05 Lazio Juventus 0-2 (0-0) (Ibrahimović, Mutu)
23-04-05 Atalanta Palermo 1-0 (0-0)
23-04-05 Chievo Cagliari 1-1 (1-0)
23-04-05 Livorno Lecce 1-0 (0-0)
23-04-05 Siena Udinese 2-3 (1-1)
23-04-05 Brescia Reggina 2-0 (0-0)
23-04-05 Messina Inter 2-1 (0-0)
23-04-05 Sampdoria Roma 2-1 (1-0)
23-04-05 Milan Parma 4-0 (2-0) (Shevchenko x2, Kaka x2)

https://pes6classic.forumhr.com

16Serie A 2004/05 Empty Re: Serie A 2004/05 čet pro 08, 2016 9:24 am

chule

chule
Admin

      
 PositionTeamFAPts
 
 1Milan652972
 2Juventus612770
 3Sampdoria372655
 4Inter574154
 5Udinese544053
 6Palermo393944
 7Lecce565744
 8Lazio434641
 9Cagliari475841
 10Livorno364440
 11Messina354540
 12Atalanta323339
 13Roma535839
 14Fiorentina354039
 15Brescia354039
 16Chievo314739
 17Bologna313238
 18Reggina304137
 19Siena354834
 20Parma355830

https://pes6classic.forumhr.com

17Serie A 2004/05 Empty Re: Serie A 2004/05 čet pro 08, 2016 6:20 pm

chule

chule
Admin

Risultati Giornata 34 01-05-2005
01-05-05 Cagliari Reggina 1-1 (0-1)
01-05-05 Fiorentina Milan 2-3 (2-1) (Shevchenko x2, Inzaghi)
01-05-05 Inter Siena 2-0 (2-0)
01-05-05 Juventus Bologna 2-1 (1-0) (Ibrahimović x2)
01-05-05 Messina Sampdoria 2-2 (1-1)
01-05-05 Palermo Chievo 2-2 (2-1)
01-05-05 Roma Brescia 2-2 (1-0)
01-05-05 Udinese Atalanta 2-1 (2-1)
01-05-05 Lecce Lazio 5-3 (2-1)
01-05-05 Parma Livorno 6-4 (4-2)

Risultati Giornata 35 08-05-2005
08-05-05 Brescia Inter 0-3 (0-0)
08-05-05 Cagliari Palermo 0-0 (0-0)
08-05-05 Lazio Udinese 0-1 (0-0)
08-05-05 Milan Juventus 0-0 (0-0)
08-05-05 Chievo Fiorentina 1-2 (0-1)
08-05-05 Reggina Bologna 1-1 (1-1)
08-05-05 Atalanta Messina 2-1 (0-1)
08-05-05 Parma Roma 2-1 (0-1)
08-05-05 Livorno Siena 3-6 (1-2)
08-05-05 Sampdoria Lecce 3-0 (2-0)

Risultati Giornata 36 15-05-2005
15-05-05 Fiorentina Atalanta 0-0 (0-0)
15-05-05 Roma Lazio 0-0 (0-0)
15-05-05 Siena Chievo 0-1 (0-0)
15-05-05 Bologna Brescia 1-2 (0-0)
15-05-05 Inter Livorno 1-0 (1-0)
15-05-05 Palermo Reggina 1-1 (0-1)
15-05-05 Udinese Sampdoria 1-1 (1-1)
15-05-05 Juventus Parma 2-2 (1-2) (Del Piero x2)
15-05-05 Lecce Milan 1-1 (0-0) (Crespo)
15-05-05 Messina Cagliari 2-1 (1-0)

https://pes6classic.forumhr.com

18Serie A 2004/05 Empty Re: Serie A 2004/05 čet pro 08, 2016 6:39 pm

chule

chule
Admin

      
 PositionTeamFAPts
 
 1Milan693277
 2Juventus653075
 3Inter634163
 4Udinese584260
 5Sampdoria433160
 6Lecce626448
 7Palermo424247
 8Messina405044
 9Atalanta353643
 10Fiorentina394443
 11Brescia394643
